
Content under construction….
| Village | Shakha Name | ||
| Albion | |||
| Barlow | Madhav | ||
| Bel Air | |||
| Belle Mare | Arunoday | ||
| Belvedere | |||
| Bois Pignolet | |||
| Bon Accueil | |||
| Calebasses | |||
| Chitrakut | |||
| Creve Coeur | |||
| Curepipe | |||
| Flacq | |||
| Fond du Sac | Swami Dayanand | ||
| Goodlands | |||
| Grand Bay | Keshav | ||
| Henrietta | |||
| Ilot | |||
| Lalmatie | Subhash | ||
| Long Mountain | Sri Ram | ||
| Mahébourg | |||
| Mare d’Albert | |||
| Morc St. Andre | |||
| Notre Dame | |||
| Palma, Q. Bornes | Vivekanand | ||
| Pamplemousses | |||
| Petit Paquet | Guru Govind Singh | ||
| Petit Raffray | |||
| Plaines des Roches | Sri Krishna | ||
| Q. Soeur | |||
| Rivière du Rempart | |||
| Rose Belle | |||
| Souillac | |||
| St. Julien | |||
| Triolet | Shivaji | ||
| Trou d’Eau Douce | |||
| Vacoas | |||
| Valee des Pretres |
